Glycans at site 122 (11)
Site | Core / Type | Cartoon | Composition | Biological Associations |
---|---|---|---|---|
Asn-727 | N-Linked / High-Mannose | Hex:7 HexNAc:2 |
|
|
Asn-727 | N-Linked / High-Mannose | Hex:5 HexNAc:2 |
|
|
Asn-727 | N-Linked / High-Mannose | Hex:10 HexNAc:2 |
|
|
Asn-727 | N-Linked / High-Mannose | Hex:6 HexNAc:2 |
|
|
Asn-727 | N-Linked / High-Mannose | Hex:4 HexNAc:2 |
|
|
Asn-727 | N-Linked / Undefined core |
|
Hex:7 HexNAc:2 |
|
Asn-727 | N-Linked / Undefined core |
|
Hex:6 HexNAc:2 |
|
Asn-727 | N-Linked / High-Mannose | Hex:9 HexNAc:2 |
|
|
Asn-727 | N-Linked / Undefined core |
|
Hex:9 HexNAc:2 |
|
Asn-727 | N-Linked / High-Mannose | Hex:8 HexNAc:2 |
|
|
Asn-727 | N-Linked / Undefined core |
|
Hex:8 HexNAc:2 |
|
Showing 1 to 11 of 11 entries